FIH Men’s Hockey World Cup Points Table — LIVE updated standings


The FIH Men’s Hockey World Cup 2026 got underway in the Netherlands and Belgium on Saturday, August 15.

The Netherlands, Germany, Australia, and England lead the four pools after the first round of fixtures. The top two from each pool will advance to the next round.

Pool A

Team Matches Won Lost Draw GS GC GD Points
1. Netherlands 1 1 0 0 5 1 4 3
2. Argentina 1 1 0 0 3 0 3 3
3. Japan 1 0 1 0 0 3 -3 0
4. New Zealand 1 0 1 0 1 5 -4 0

Pool B

Team Matches Won Lost Draw GS GC GD Points
1. Germany 1 1 0 0 5 1 4 3
2. Belgium 1 1 0 0 3 2 1 3
3. France 1 0 1 0 2 3 -1 0
4. Malaysia 1 0 1 0 1 5 -4 0

Pool C

Team Matches Won Lost Draw GS GC GD Points
1. Australia 1 1 0 0 3 1 2 3
2. Spain 1 1 0 0 3 1 2 3
3. Ireland 1 0 1 0 1 3 -2 0
4. South Africa 1 0 1 0 1 3 -2 0

Pool D

Team Matches Won Lost Draw GS GC GD Points
1. England 1 1 0 0 4 1 3 3
2. India 1 1 0 0 3 1 2 3
3. Wales 2 0 1 1 4 6 -2 1
4. Pakistan 2 0 1 1 4 7 -3 1

(updated after Wales vs Pakistan match on Monday)

Published on Aug 17, 2026